AL400 Wheel Loader
180HP Cummins Engine (Supported by Cummins Australia)
4 Tonne Lifting Capacity
2.0m3 GP bucket and Fork Attachment
Operation Weight: 13 Tonne
Hydraulic Quick Hitch
Pilot Control
Advanced Electric – Hydro Transmission (4 Speed)
Or Call Us : 0428 389 531
Model | Cummins 6BTA5.9-C180 |
Type | Watercooled, 4 Stroke, 6 cylinder in line, direct injection, turbo charged |
Rated Power | 180hp |
Rated RPM | 2500rpm |
Displacement | 5.9L |
Cylinders | 6 |
Cylinder Bore Stroke | 102 x 120mm |
Min Fuel Consumption | 7L/hr @ 1600rpm |
Max. Torque | 750N.m / 1500 r/min |
Length | 7,300mm | Width outside tyres | 2,310mm |
Width | 2,500mm | Wheel Centres | 1,865mm |
Height | 3,230mm | Front wheel to bucket edge | 1,050mm |
Max. Dump Height (-45o angle) | 3,200mm | Wheelbase | 2,900mm |
Fuel | 140L |
Hydraulic Oil | 130L |
Axles (Main drive & final drive) | 2 x 16L |
Engine oil | 16.3L |
Transmission | 44L inclusive |
Brake System | 4L |
Type | Full-hydraulic articulated steering |
Steering Pump | Tandem gear driven hydraulics pump. 180L/min |
Steering Cylinder | 80 x 45 x 327 |
Cylinder bore x Piston rod | 80 x 45 x 327 |
Diameter x Stroke | 80 x 45 x 327 |
Steering Orbitrol | Eaton BZZ5 – E630C |
Steering Angle | 38o |
Working Pressure | 2030 Psi |
Type | Single lever hydraulic pilot control |
Boom Cylinder | |
Cylinder bore x Piston rod | Double acting |
Diameter x Stroke | 125 x 70 x 771 mm |
Bucket Cylinder | |
Cylinder bore x Piston rod | Double acting |
Diameter x Stroke | 140 x 80 x 502 mm |
Pump | Gear driven hydraulic pump |
Working pressure | 16MPA |
Lifting time (Max Load) | 5.29s |
Lowering time (Empty) | 2.88s |
Dumping time (Empty) | 0.99s |
Total | 9.16s |